Wir bieten eine umfassende Reihe von Kalibrierungs-, Validierungs- und Systemeignungsstandards zur Überprüfung Ihres TOC Analysators.
TOC/ IC Standards für TOC Analysatoren
Alle zertifizierten Referenzmaterialien (CRMs) werden unter Verwendung sorgfältig kontrollierter Prozesse hergestellt, die im Rahmen der ISO Guide 34-Akkreditierung geprüft werden. Die folgenden CRMs sind für die Verwendung in Teledyne Tekmar TOC-Instrumenten zur Kalibrierung, Validierung und zur Erfüllung gesetzlicher Anforderungen vorgesehen.
Lieferzeiten und Preise bitte erfragen (Kontakt).
18204 | USP System Suitability Set, 1 L | |||
18205 | Rw- Reagent Water USP <643>, 1 L | |||
18206 | Rs-0.500 mg/L C from USP Sucrose RS, 1 L | |||
18207 | Rss-0.500 mg/L C from USP Benzoquinone, 1 L | |||
18004 | USP System Suitability Set - 40 mL set | |||
18007 | Rs-0.500 mg/L C from USP Sucrose RS, 40 mL | |||
18008 | Rss-0.500 mg/L C from USP Benzoquinone, 40 mL | |||
18104 | USP System Suitability Set --500 mL | |||
18105 | Rw- Reagent Water USP <643>, 500 mL | |||
11666 | 0.050 mg/L C from NIST KHP, 40 mL | |||
11667 | 0.050 mg/L C from NIST KHP, 125 mL | |||
11673 | 0.100 mg/L C from NIST KHP, 40 mL | |||
11674 | 0.100 mg/L C from NIST KHP, 125 mL | |||
11678 | 0.250 mg/L C from NIST KHP, 40 mL | |||
10001 | TOC/IC Calibration Blank, 40 mL | |||
10016 | TOC/IC Calibration Blank, 125 mL | |||
10201 | TOC/IC Calibration Blank, 1 L | |||
11726 | 0.500 mg/L C from NIST KHP, 40 mL | |||
11731 | 0.500 mg/L C from NIST KHP, 125 mL | |||
11751 | 0.500 mg/L C from NIST KHP, 500 mL | |||
11781 | 0.750 mg/L C from NIST KHP, 40 mL | |||
11801 | 1.00 mg/L C from NIST KHP, 40 mL | |||
11811 | 1.00 mg/L C from NIST KHP, 125 mL | |||
12001 | 1.00 mg/L C from NIST KHP, 1 L | |||
12101 | 2.00 mg/L C from NIST KHP, 40 mL | |||
12111 | 2.00 mg/L C from NIST KHP, 125 mL | |||
12301 | 2.00 mg/L C from NIST KHP, 1 L | |||
12401 | 5.00 mg/L C from NIST KHP, 40 mL | |||
18024 | USP System Suitability Set, 125 mL | |||
18048 | Rss-0.500 mg/L C from USP Benzoquinone --250 mL | |||
18049 | USP System Suitability Set, 250mL | |||
18031 | Rs-0.500 mg/L C from USP Sucrose RS, 125 mL | |||
18032 | Rss-0.500 mg/L C from USP Benzoquinone --125 mL | |||
18029 | Rw- Reagent Water USP <643>, 125 mL | |||
13305 | 1000 mg/L C from NIST KHP, 125 mL | |||
13306 | 1000 mg/L C from NIST KHP, 250 mL | |||
13307 | 1000 mg/L C from NIST KHP, 500 mL | |||
13308 | 2000 mg/L C from NIST KHP, 125 mL | |||
13309 | 2000 mg/L C from NIST KHP, 250 mL | |||
13336 | 2.5 mg/L C from NIST KHP, 250 mL | |||
12411 | 5.00 mg/L C from NIST KHP, 125 mL | |||
12501 | 5.00 mg/L C from NIST KHP, 500 mL | |||
12701 | 10.0 mg/L C from NIST KHP, 40 mL | |||
12711 | 10.0 mg/L C from NIST KHP, 125 mL | |||
12721 | 10.0 mg/L C from NIST KHP, 250 mL | |||
12903 | 20.0 mg/L C from NIST KHP, 125 mL | |||
12906 | 20.0 mg/L C from NIST KHP, 40 mL | |||
13001 | 25.0 mg/L C from NIST KHP, 40 mL | |||
13021 | 25.0 mg/L C from NIST KHP, 125 mL | |||
13224 | 50.0 mg/L C from NIST KHP, 40 mL | |||
13227 | 50.0 mg/L C from NIST KHP, 125 mL | |||
13274 | 100 mg/L C from NIST KHP, 125 mL | |||
14203 | Teledyne Tekmar Ultra Low-Level TOC Standards Kit |
Kontakt und Bestellung
Zentrale
ANTEC GmbH
Analysen- und Prozesstechnik
Hauptstraße 4
82404 Sindelsdorf
Telefon: +49 (0) 8856 9910
E-Mail: kontakt@antec.de
Kundendienst
ANTEC GmbH
Service und technische Auskünfte
Telefon: +49 (0) 89 72069268
E-Mail: service@antec.de